Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

Manchester United record @
Turf Moor

Stats by stadium A statistical compilation of all Newton Heath/Manchester United matches played at Turf Moor, including results, stats and history. Navigate the page below for a statistical breakdown unrivalled by other sites, as we are proud to showcase the club’s entire history of first-team games offering stats on appearances, goals, opponent manager, club manager, competition, opponents, opponent nationality, red cards, cup finals, penalties for, penalties against, own goals for, own goals against, most goals scored at this stadium, most goals conceded at this stadium, hat-tricks and a chronological list of all matches played at Turf Moor.

Newton Heath/Manchester United at Turf Moor
All-Time Record

Manchester United club crest PWDLFA
P W D L F A Diff Win%
A 70 27 12 31 89 113 -24 38.57
Total 70 27 12 31 89 113 -24 38.57
 
First Match Played: 17 Sep 1892 v Burnley (League Division One) L 1-4  
Last Match Played: 07 Jan 2026 v Burnley (Premiership) D 2-2
Highest Attendance: (54000) 09 Jan 1954 v Burnley (FA Cup) L 3-5
Most Goals scored at this Stadium: (4) See table below
Most Goals Conceded at this Stadium: (7) See table below
Other information
Goals scored Appearances Opponent manager Club manager
No Player Apps Goals
1. Charlton, Bobby 16 1
2. Foulkes, William 15 0
3. Dunne, Tony 13 0
4. Stiles, Nobby 10 0
5. Best, George 10 2
6. Rowley, Jack 9 2
7. Chilton, Allenby 9 0
8. Silcock, Jack 8 0
9. Law, Denis 8 3
10. Sadler, David 8 1
11. Stepney, Alex 8 0
12. Spence, Joe 7 3
13. Viollet, Dennis 7 8
14. de Gea, David 7 0
15. Rashford, Marcus 7 1
16. Erentz, Fredrick 6 0
17. Cartwright, Walter 6 0
18. Hilditch, Clarence 6 0
19. Moore, Charlie 6 0
20. Jones, Thomas (1924-1937) 6 0
21. Pearson, Stan 6 0
22. Aston Snr, John 6 1
23. Carey, Johnny 6 0
24. Berry, Johnny 6 0
25. Byrne, Roger 6 2
26. Crerand, Pat 6 0
27. Griffiths, William 5 0
28. Schofield, Alfred 5 1
29. Crompton, Jack 5 0
30. Taylor, Tommy 5 1
31. Blanchflower, Jackie 5 1
32. Goodwin, Frederick 5 1
33. Quixall, Albert 5 0
34. Brennan, Shay 5 1
35. Herd, David 5 2
36. Kidd, Brian 5 0
37. Morgan, Willie 5 0
38. Lingard, Jesse 5 0
39. Pogba, Paul 5 2
40. Shaw, Luke 5 0
41. Stafford, Harry 4 0
42. Moger, Harry 4 0
43. Duckworth, Dick 4 0
44. Wall, George 4 0
45. Mew, John 4 0
46. Bennion, Samuel 4 0
47. Wilson, John "Jack" 4 0
48. Cockburn, Henry 4 0
49. Pegg, David 4 0
50. Whitefoot, Jeffery 4 0
51. Wood, Ray 4 0
52. Gaskell, David 4 0
53. Setters, Maurice 4 0
54. Burns, Francis 4 0
55. Valencia, Antonio 4 0
56. Young, Ashley 4 0
57. Martial, Anthony 4 3
58. Matic, Nemanja 4 0
59. Fernandes, Bruno 4 1
60. Donaldson, Robert 3 1
61. McNaught, James 3 0
62. Morgan, William 3 0
63. Whitehouse, James "Jimmy" 3 0
64. Hayes, Vince 3 0
65. Downie, Alex 3 0
66. Peddie, Jack 3 1
67. Bonthron, Robert 3 0
68. Bell, Alex 3 0
69. Roberts, Charlie 3 0
70. Meredith, Billy 3 0
71. Stacey, George 3 0
72. Turnbull, Sandy 3 0
73. Partridge, Edward 3 0
74. McPherson, Frank 3 1
75. Steward, Alfred 3 0
76. Johnston, William 3 0
77. McLenahan, Hugh 3 0
78. Manley, Thomas 3 1
79. McKay, William 3 0
80. Vose, George 3 0
81. Mitten, Charlie 3 0
82. Downie, John 3 0
83. Edwards, Duncan 3 0
84. Webster, Colin 3 3
85. Cope, Ronald 3 0
86. Gregg, Harry 3 0
87. Pearson, Mark 3 0
88. Giles, Johnny 3 0
89. Cantwell, Noel 3 1
90. Aston Jnr, John 3 0
91. Fitzpatrick, John 3 0
92. Ure, Ian 3 0
93. Evans, Jonny 3 0
94. Rooney, Wayne 3 1
95. Bailly, Eric 3 0
96. Fellaini, Marouane 3 0
97. Herrera, Ander 3 0
98. Lindelof, Victor 3 0
99. Maguire, Harry 3 0
100. McTominay, Scott 3 0
101. Dalot, Diogo 3 0
102. Mitchell, Andrew (1892-1894) 2 0
103. Perrins, George 2 0
104. Stewart, Willie 2 0
105. Barrett, Frank 2 0
106. Bryant, Willie 2 2
107. Cassidy, Joe 2 0
108. Draycott, Levi 2 0
109. Gillespie, Matthew 2 0
110. Collinson, James 2 1
111. Leigh, Thomas 2 0
112. Banks, Jack 2 0
113. Read, Thomas 2 0
114. Arkesden, Thomas 2 0
115. Beddow, Clem 2 1
116. Williams, Henry 2 0
117. Picken, Jack 2 1
118. Halse, Harold 2 1
119. Beale, Robert 2 0
120. West, Enoch 2 0
121. Woodcock, Wilfred 2 0
122. Forster, Thomas 2 0
123. Hopkin, Fred 2 0
124. Harris, Frank 2 0
125. Barson, Frank 2 0
126. Williams, David "Rees" 2 0
127. Ball, John Thomas 2 0
128. Rowley, Harry 2 0
129. Cape, Jack 2 3
130. Hall, John "Jack" (1932-1936) 2 0
131. Griffiths, John "Jack" 2 0
132. Mutch, George 2 0
133. Brown, James (1935-1939) 2 0
134. Bryant, William 2 0
135. Delaney, Jimmy 2 0
136. McGlen, William 2 0
137. Allen, Reg 2 0
138. Gibson, Thomas 2 0
139. Dawson, Alex 2 0
140. Greaves, Ian 2 0
141. Carolan, Joseph 2 0
142. Scanlon, Albert 2 2
143. Connelly, John 2 0
144. Edwards, Paul 2 0
145. James, Steve 2 0
146. Buchan, Martin 2 0
147. Greenhoff, Brian 2 0
148. Macari, Lou 2 1
149. Brown, Wesley 2 0
150. Giggs, Ryan 2 0
151. O'Shea, John 2 0
152. Anderson, Oliveira 2 0
153. Carrick, Michael 2 0
154. Jones, Phil 2 0
155. Mata, Juan 2 0
156. Lukaku, Romelu 2 2
157. Smalling, Chris 2 0
158. Cavani, Edinson 2 0
159. Varane, Raphaël 2 0
160. Casemiro, Carlos 2 0
161. Brown, James (1892-1893) 1 0
162. Carson, Adam 1 0
163. Coupar, James 1 0
164. Farman, Alfred 1 0
165. Mathieson, William 1 0
166. Warner, James "Jimmy" 1 0
167. Clements, John 1 0
168. Davidson,William 1 0
169. Fall, Joseph 1 0
170. Hood, William "Billy" 1 1
171. Peden, John "Jack" 1 0
172. Thomson, William 1 0
173. Doughty, Roger 1 0
174. Jenkyns, Ceaser 1 0
175. Boyd, Henry 1 0
176. Grundy, John "Jack" 1 0
177. Jackson, William 1 0
178. Lawson, Reginald "Reg" 1 0
179. Fisher, James 1 0
180. Heathcote, Joseph 1 0
181. Morgan, Hugh 1 0
182. Preston, Stephen 1 0
183. Smith, William 1 0
184. Birchenough, Herbert 1 0
185. Hurst, Daniel 1 0
186. Pegg, Ernest "Dick" 1 1
187. Richards, Charles 1 0
188. Rothwell, Herbert 1 0
189. Gaudie, Ralph 1 0
190. McCartney, William "John" 1 0
191. Robertson, "Sandy" 1 0
192. Robertson, Thomas 1 0
193. Sutcliffe, John 1 0
194. Allan, John "Jack" 1 0
195. Fitchett, John 1 0
196. Holden, Richard 1 0
197. Turnbull, Jimmy 1 2
198. Curry, Joseph 1 0
199. Anderson, George 1 2
200. Chorlton, Thomas 1 0
201. Hamill, Michael 1 0
202. Whalley, Arthur 1 0
203. Allman, Arthur 1 0
204. Cookson, Sam 1 0
205. Montgomery, James 1 0
206. Norton, Joseph 1 0
207. O'Connell, Patrick 1 0
208. Potts, Arthur 1 0
209. Spratt, Walter 1 0
210. Hodge, James 1 1
211. Hodges, Frank 1 0
212. Meehan, Thomas 1 0
213. Harrison, William 1 0
214. Miller, Thomas 1 0
215. Gibson, Richard 1 0
216. Henderson, William 1 0
217. Lochhead, Arthur 1 1
218. McBain, Neil 1 0
219. Sapsford, George 1 1
220. Scott, John 1 0
221. Hall, John "Jack" (1925-1927) 1 0
222. Hannaford, Charles 1 0
223. Haslam, George 1 0
224. Mann, Frank 1 0
225. McCrae, James 1 0
226. Rennox, Clatworthy 1 0
227. Smith, Thomas 1 0
228. Iddon. Richard 1 0
229. Smith, Albert 1 0
230. Sweeney, Eric 1 0
231. Richardson, Lancelot 1 0
232. Hanson, James 1 2
233. Rawlings, William 1 0
234. Spencer, Charles 1 0
235. Boyle, Thomas 1 0
236. Chesters, Arthur 1 0
237. McLachlan, George 1 0
238. Dean, Harold 1 0
239. Ferguson, John 1 0
240. Robinson, Matthew 1 0
241. Warburton, Arthur 1 0
242. Brown, James (1932-1934) 1 1
243. Chalmers, William 1 0
244. Frame, Thomas 1 0
245. Gallimore, Stanley 1 1
246. Mellor, Jack 1 0
247. Moody, John 1 0
248. Reid, Thomas 1 0
249. Vincent, Ernest 1 0
250. Green, Robert 1 1
251. Manns, Thomas 1 0
252. Nevin, George 1 0
253. Newton, Percy 1 0
254. Stewart, William Todd 1 1
255. Hacking, Jack 1 0
256. Jones, Thomas (1934-1935) 1 0
257. Owen, William (1934-1937) 1 0
258. Robertson, William 1 0
259. Bamford, Thomas 1 2
260. Porter, William 1 0
261. Baird, Harry 1 0
262. Breen, Thomas 1 0
263. Redwood, Hubert 1 0
264. Roughton, William 1 0
265. Smith, John "Jack" 1 0
266. Morris, Johnny 1 0
267. Warner, Jack 1 0
268. Ball, John 1 0
269. Lowrie, Thomas 1 0
270. Buckle, Edward 1 0
271. Lynn, Samuel 1 0
272. Clempson, Frank 1 0
273. McShane, Harry 1 1
274. Redman, William 1 0
275. McNulty, Thomas 1 0
276. Bent, Geoff 1 0
277. Jones, Mark 1 0
278. Whelan, William 1 3
279. Crowther, Stan 1 0
280. Harrop, Robert 1 0
281. Bradley, Warren 1 0
282. McGuinness, Wilf 1 0
283. Nicholson, James 1 0
284. Briggs, Ronnie 1 0
285. McMillan, Samuel 1 0
286. Moore, Graham 1 0
287. Dunne, Patrick 1 0
288. Noble, Bobby 1 0
289. Rimmer, Jimmy 1 0
290. Gowling, Alan 1 0
291. O'Neil, Thomas 1 0
292. Graham, George 1 0
293. Griffiths, Clive 1 0
294. Young, Tony 1 0
295. Daly, Gerry 1 0
296. Forsyth, Alex 1 0
297. Hill, Gordon 1 0
298. Houston, Stewart 1 0
299. Jackson, Thomas 1 0
300. McCreery, David 1 0
301. McIlroy, Sammy 1 0
302. Pearson, Stuart 1 0
303. Albiston, Arthur 1 0
304. Bailey, Gary 1 0
305. Blackmore, Clayton 1 0
306. Brazil, Alan 1 2
307. Duxbury, Mick 1 0
308. Hogg, Graeme 1 0
309. Moran, Kevin 1 0
310. Moses, Remi 1 0
311. Olsen, Jesper 1 1
312. Stapleton, Frank 1 0
313. Strachan, Gordon 1 0
314. Carroll, Roy 1 0
315. Chadwick, Luke 1 0
316. Forlan, Diego 1 1
317. May, David 1 0
318. Neville, Phillip 1 0
319. Pugh, Danny 1 0
320. Scholes, Paul 1 0
321. Silvestre, Mikaël 1 0
322. Solskjær, Ole-Gunnar 1 1
323. Stewart, Michael 1 0
324. van Nistelrooy, Ruud 1 0
325. Berbatov, Dimitar 1 0
326. Evra, Patrice 1 0
327. Foster, Ben 1 0
328. Neville, Gary 1 0
329. Owen, Michael 1 0
330. Park, Ji-Sung 1 0
331. Blackett, Tyler 1 0
332. Di María, Ángel 1 0
333. Fletcher, Darren 1 0
334. Januzaj, Adnan 1 0
335. van Persie, Robin 1 0
336. Welbeck, Danny 1 0
337. Blind, Daley 1 0
338. Darmian, Matteo 1 0
339. Mkhitaryan, Henrikh 1 0
340. Sánchez, Alexis 1 0
341. James, Daniel 1 0
342. Pereira, Andreas 1 0
343. Rodrigues, Fredico "Fred" 1 0
344. Williams, Brandon 1 0
345. Greenwood, Mason 1 0
346. Tuanzebe, Axel 1 0
347. Wan-Bissaka, Aaron 1 0
348. Elanga, Anthony 1 0
349. Ronaldo, Cristiano 1 0
350. Sancho, Jadon 1 0
351. Amrabat, Sofyan 1 0
352. Højlund, Rasmus 1 0
353. Mejbri, Hannibal 1 0
354. Onana, André 1 0
355. Reguilon, Sergio 1 0
356. Cunha, Matheus 1 0
357. Dorgu, Patrick 1 0
358. Heaven, Ayden 1 0
359. Lacey, Shea 1 0
360. Lammens, Senne 1 0
361. Mainoo, Kobbie 1 0
362. Martínez, Lisandro 1 0
363. Mount, Mason 1 0
364. Šeško, Benjamin 1 2
365. Ugarte, Manuel 1 0
366. Yoro, Leny 1 0
367. Zirkzee, Joshua 1 0
Opponents Competition Opponent nationality Stadium
No Opponent Count
1. Burnley 70
No Competition Count
1. League Division One 38
2. League Division Two 13
3. Premiership 10
4. FA Cup 4
5. League Cup 4
6. Test Match 1
No Nationality Count
1. England 70
No Stadium Count
1. Turf Moor 70
Manchester United red cards Manchester United cup finals
No Date Player HAN WDL F-A
No Date WDL F-A Opponent Competition
No cup finals found vs Turf Moor.
Manchester United penalties scored Manchester United penalties conceded
No Date Player Pens WDL F-A Competition
1. 06-10-1928 Hanson, James 1 W 4-3 League Division One
2. 14-03-1953 Byrne, Roger 1 L 1-2 League Division One
3. 14-04-1962 Brennan, Shay 1 W 3-1 League Division One
No Date Count F-A Competition Opponent scorers
1. 28-03-1902 1 0-1 League Division Two Fred Barron 35' (pen)
2. 06-10-1928 2 4-3 League Division One Andy McCluggage ??' (pen), 83' (pen), George Beel ??'
3. 29-03-1930 1 0-4 League Division One Alex Forrest 9' (pen), George Beel 14', 87', Peter O'Dowd 42'
4. 08-10-1932 1 3-2 League Division Two Tommy Prest ??', Alex Forrest 75' (pen)
5. 11-09-1965 1 0-3 League Division One Gordon Harris 6', 47', Alex Elder 89' (pen)
6. 04-02-1967 1 1-1 League Division One Gordon Harris 89' (pen)
Manchester United own goals for Manchester United own goals against
No Date OG F-A Scorers
1. 06-12-1902 1 2-0 George Lockhart 5' (o.g.), Ernest Pegg 45'
Date OG WDL F-A HAN Comp Player
07-01-2026 1 D 2-2 A Premiership Heaven, Ayden
Most goals scored at this stadium Most goals conceded at this stadium
Date Opponent WDL F-A HAN Competition
06-10-1928 Burnley W 4-3 A League Division One
03-02-1934 Burnley W 4-1 A League Division Two
11-12-1954 Burnley W 4-2 A League Division One
28-12-1959 Burnley W 4-1 A League Division One
Date Opponent WDL F-A HAN Competition
13-02-1901 Burnley L 1-7 A FA Cup
Hat-tricks at this stadium  
No Date Player G WDL F-A Competition
1. 11-12-1954 Webster, Colin 3 W 4-2 League Division One
2. 19-04-1957 Whelan, William 3 W 3-1 League Division One
3. 15-10-1960 Viollet, Dennis 3 L 3-5 League Division One
 
Matches played at Turf Moor
No Date Comp Opponent WDL F-A HAN Scorers Opp Scorers
1. 17-09-1892 Div 1 Burnley L 1-4 A Bob Donaldson 23' James Crabtree 25', Jimmy Hill 35', 42', Billy Bowes 60'
2. 21-10-1893 Div 1 Burnley L 1-4 A William Hood 87' Peter Turnbull 8', 75', Jock Espie 60', James "Jimmy" Hill 65'
3. 19-04-1897 TM Burnley L 0-2 A Billy Bowes 5', William Ferguson 20'
4. 07-03-1898 Div 2 Burnley L 3-6 A Willie Bryant 46', ??', James Collinson ??' Wilf Toman 6', 22', Jimmy Ross 15', 60', Unknown 70', William Ferguson 85'
5. 15-09-1900 Div 2 Burnley L 0-1 A Billy Bowes 70'
6. 13-02-1901 FAC Burnley L 1-7 A Alf Schofield 25' George Mole 4', Billy Bannister 2', Joe Taylor 35', Tom Morrison 40', 82', William Jenkinson 70',85
7. 28-03-1902 Div 2 Burnley L 0-1 A Fred Barron 35' (pen)
8. 06-12-1902 Div 2 Burnley W 2-0 A George Lockhart 5' (o.g.), Ernest Pegg 45'
9. 07-09-1903 Div 2 Burnley L 0-2 A Dugald MacFarlane 20', Arthur Dixon 40'
10. 11-03-1905 Div 2 Burnley L 0-2 A Jack Walders 59', Jimmy Hogan 87'
11. 09-12-1905 Div 2 Burnley W 3-1 A Clem Beddow 3', Jack Picken 15', Jack Peddie 30' Jonathan Cretney 41'
12. 10-03-1909 FAC Burnley W 3-2 A Harold Halse 25', Jimmy Turnbull 27', 59' Arthur Ogden 15', 85'
13. 15-01-1910 FAC Burnley L 0-2 A Benjamin Green 3',Charlie Smethams 76'
14. 11-10-1913 Div 1 Burnley W 2-1 A George Anderson 23', 48' Bertie Freeman 28'
15. 20-03-1915 Div 1 Burnley L 0-3 A William Pickering 18', 44', Teddy Hodgson 84'
16. 08-11-1919 Div 1 Burnley L 1-2 A James Hodge 80' Billy Watson 20', Richard Cragg 84'
17. 25-03-1921 Div 1 Burnley L 0-1 A Benny Cross 27'
18. 27-12-1921 Div 1 Burnley L 2-4 A George Sapsford 12', Arthur Lochhead 14' Eddie Mosscrop 9', 22' James Lindsay 16', Bob Kelly 25'
19. 06-02-1926 Div 1 Burnley W 1-0 A Francis McPherson 75'
20. 05-02-1927 Div 1 Burnley L 0-1 A Jack Bruton 44'
21. 26-11-1927 Div 1 Burnley L 0-4 A George Beel 5', 52', Jack Hill 15', Joe Devine 48'
22. 06-10-1928 Div 1 Burnley W 4-3 A Joe Spence 5', 42', James Hanson ??', 35' (pen) Andy McCluggage ??' (pen), 83' (pen), George Beel ??'
23. 29-03-1930 Div 1 Burnley L 0-4 A Alex Forrest 9' (pen), George Beel 14', 87', Peter O'Dowd 42'
24. 03-10-1931 Div 2 Burnley L 0-2 A Tommy Jones 8', Evan Jenkins 63'
25. 08-10-1932 Div 2 Burnley W 3-2 A Joe Spence ??', Stanley Gallimore 46', James Brown ??' Tommy Prest ??', Alex Forrest 75' (pen)
26. 03-02-1934 Div 2 Burnley W 4-1 A Jack Cape 30', 62', Edward Green 38', William Stewart 51' *Arthur Warburton 1'
27. 06-10-1934 Div 2 Burnley W 2-1 A Jack Cape 51', Thomas Manley 70' George Brown 35'
28. 10-04-1936 Div 2 Burnley D 2-2 A Thomas Bamford 10', 25' Charlie Fletcher 44', Robinson 57'
29. 15-04-1938 Div 2 Burnley L 0-1 A Bob Brocklebank 60'
30. 08-09-1947 Div 1 Burnley D 0-0 A
31. 16-04-1949 Div 1 Burnley W 2-0 A Jack Rowley 55', 72'
32. 24-09-1949 Div 1 Burnley L 0-1 A Jack Spencer 7'
33. 24-03-1951 Div 1 Burnley W 2-1 A Harry McShane 18', John Aston Snr 60' Roy Stephenson 21'
34. 11-04-1952 Div 1 Burnley D 1-1 A Roger Byrne 15' Les Shannon 87'
35. 14-03-1953 Div 1 Burnley L 1-2 A Roger Byrne 80' (pen) Jackie Chew 70', William Holden 72'
36. 09-01-1954 FAC Burnley L 3-5 A Dennis Viollet 6', Jackie Blanchflower 7', Tommy Taylor 51' Les Shannon 1', 18', William Holden 5', Jimmy McIlroy 67', Billy Gray 69'
37. 20-02-1954 Div 1 Burnley L 0-2 A Billy Gray 12', 89'
38. 11-12-1954 Div 1 Burnley W 4-2 A Colin Webster 47', 57', 84', Dennis Viollet 88' William Holden 14', Billy Gray 70'
39. 24-09-1955 Div 1 Burnley D 0-0 A
40. 19-04-1957 Div 1 Burnley W 3-1 A Billy Whelan 17', 44', 65' Jimmy McIlroy 36'
41. 15-03-1958 Div 1 Burnley L 0-3 A Jimmy McIlroy 48', Alan Shackleton 70', Albert Cheesebrough 71'
42. 28-03-1959 Div 1 Burnley L 2-4 A Freddy Goodwin 40', Dennis Viollet 90' Brian Pilkington 15', Bobby Seith 22', Ray Pointer 80', 86'
43. 28-12-1959 Div 1 Burnley W 4-1 A Dennis Viollet 16', 63', Albert Scanlon 89', 90' Jimmy Robson 22'
44. 15-10-1960 Div 1 Burnley L 3-5 A Dennis Viollet 30', 40', 80' Ray Pointer 10', *John Connolly 33', 48', Walter Joyce 37', Jimmy McIlroy 84'
45. 14-04-1962 Div 1 Burnley W 3-1 A Noel Cantwell 40', Shay Brennan 64' (pen), David Herd 88' Ray Pointer 65'
46. 04-05-1963 Div 1 Burnley W 1-0 A Denis Law 69'
47. 26-12-1963 Div 1 Burnley L 1-6 A David Herd 30' Andy Lochhead 7', 42', 72', 85', *Willie Morgan 66', 82'
48. 06-10-1964 Div 1 Burnley D 0-0 A
49. 11-09-1965 Div 1 Burnley L 0-3 A Gordon Harris 6', 47', Alex Elder 89' (pen)
50. 04-02-1967 Div 1 Burnley D 1-1 A David Sadler 33' Gordon Harris 89' (pen)
51. 17-02-1968 Div 1 Burnley L 1-2 A George Best 8' Brian O'Neill 61', Martin Dobson 68'
52. 14-09-1968 Div 1 Burnley L 0-1 A Brian O'Neill 88'
53. 14-10-1969 LC Burnley D 0-0 A
54. 29-11-1969 Div 1 Burnley D 1-1 A George Best 5' Geoff Nulty 44'
55. 25-08-1970 Div 1 Burnley W 2-0 A Denis Law 68', 75'
56. 18-10-1971 LC Burnley W 1-0 A Bobby Charlton 80'
57. 27-10-1973 Div 1 Burnley D 0-0 A
58. 19-04-1976 Div 1 Burnley W 1-0 A Lou Macari 57'
59. 09-10-1984 LC Burnley W 3-0 A Alan Brazil 46', 78', Jesper Olsen 86'
60. 03-12-2002 LC Burnley W 2-0 A Diego Forlan 35', Ole Gunnar Solskjaer 65'
61. 19-08-2009 PL Burnley L 0-1 A Robbie Blake 19'
62. 30-08-2014 PL Burnley D 0-0 A
63. 23-04-2017 PL Burnley W 2-0 A Anthony Martial 21', Wayne Rooney 39'
64. 20-01-2018 PL Burnley W 1-0 A Anthony Martial 54'
65. 02-09-2018 PL Burnley W 2-0 A Romelu Lukaku 27', 44'
66. 28-12-2019 PL Burnley W 2-0 A Anthony Martial 44', Marcus Rashford 90'+4
67. 12-01-2021 PL Burnley W 1-0 A Paul Pogba 71'
68. 08-02-2022 PL Burnley D 1-1 A Paul Pogba 18' Jay Rodriguez 47'
69. 23-09-2023 PL Burnley W 1-0 A Bruno Fernandes 45'
70. 07-01-2026 PL Burnley D 2-2 A Benjamin Šeško 50', 60' Ayden Heaven 13' (o.g.), Jaidon Anthony 66'
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com