Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

NEWTON HEATH & MANCHESTER UNITED
PLAYER PROFILES
SURNAMES BEGINNING WITH "M"

Player Archive

Explore detailed player profiles for all Newton Heath and Manchester United footballers with surnames beginning with the letter M. Discover career statistics, appearances, goals, nationality details and key records for every player in this section. From historic Newton Heath pioneers to modern Manchester United stars, this comprehensive archive highlights the careers and contributions of players whose surnames start with M. Perfect for fans, historians and statisticians, this page forms part of our complete Manchester United player database, celebrating every individual to have represented the club in competitive football.

Click on a player name to view profile or use the letters below to browse in surname order.
Total Players = 107
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
No Portrait Player Name Nationality Years at Club Total Apps Total Goals Strike Ratio
Goals/Games
1. Macari, Lou Macari, Lou Scotland Scotland 1973-1984 401 97 0.242
2. MacDonald, Kenneth MacDonald, Kenneth Scotland Scotland 1923 9 2 0.222
3. MacDougall, Ted MacDougall, Ted Scotland Scotland 1971-1972 18 5 0.278
4. Macheda, Federico Macheda, Federico Italy Italy 2009-2014 36 5 0.139
5. Mackie, Charles Mackie, Charles Scotland Scotland 1904-1905 7 4 0.571
6. Maguire, Harry Maguire, Harry England England 2019-Present* 267 17 0.064
7. Mainoo, Kobbie Mainoo, Kobbie England England 2022-Present* 98 7 0.071
8. Maiorana, Guiliano Maiorana, Guiliano England England 1989-1994 8 0 0.000
9. Malacia, Tyrell Malacia, Tyrell Holland Holland 2022-Present* 49 0 0.000
10. Manley, Thomas Manley, Thomas England England 1931-1939 195 41 0.210
11. Mann, Frank Mann, Frank England England 1922-1930 197 5 0.025
12. Mann, Herbert Mann, Herbert England England 1931-1933 13 2 0.154
13. Manns, Thomas Manns, Thomas England England 1934 2 0 0.000
14. Mantato, Bendito Mantato, Bendito England England 2024-Present* 1 0 0.000
15. Manucho Manucho Angola Angola 2008-2009 3 0 0.000
16. Marsh, Phil Marsh, Phil England England 2006-2007 1 0 0.000
17. Marshall, Arthur Marshall, Arthur England England 1903 6 0 0.000
18. Martial, Anthony Martial, Anthony France France 2015-2024 317 90 0.284
19. Martin, Lee A. Martin, Lee A. England England 1987-1995 109 2 0.018
20. Martin, Lee Robert Martin, Lee Robert England England 2005-2009 3 0 0.000
21. Martin, Mick Martin, Mick Republic of Ireland Republic of Ireland 1972-1975 43 2 0.047
22. Martínez, Lisandro Martínez, Lisandro Argentina Argentina 2022-Present* 107 3 0.028
23. Mata, Juan Mata, Juan Spain Spain 2014-2022 285 51 0.179
24. Mathieson, William Mathieson, William Scotland Scotland 1892-1894, 1895-1896 10 2 0.200
25. Matic, Nemanja Matic, Nemanja Serbia Serbia 2017-2022 189 4 0.021
26. May, David May, David England England 1994-2003 118 8 0.068
27. Mazraoui, Noussair Mazraoui, Noussair Morocco Morocco 2024-Present* 75 0 0.000
28. Mbeumo, Bryan Mbeumo, Bryan Cameroon Cameroon 2025-Present* 30 10 0.333
29. McBain, Neil McBain, Neil Scotland Scotland 1921-1923 43 2 0.047
30. McCalliog, Jim McCalliog, Jim Scotland Scotland 1973-1974 38 7 0.184
31. McCarthy, Patrick McCarthy, Patrick Wales Wales 1912 1 0 0.000
32. McCartney, John McCartney, John Scotland Scotland 1894-1895 20 1 0.050
33. McCartney, William "John" McCartney, William "John" Scotland Scotland 1903-1904 13 1 0.077
34. McClair, Brian McClair, Brian Scotland Scotland 1987-1998 471 127 0.270
35. McClelland, James McClelland, James Scotland Scotland 1936-1937 5 1 0.200
36. McCrae, James McCrae, James Scotland Scotland 1926 13 0 0.000
37. McCreery, David McCreery, David Northern Ireland Northern Ireland 1974-1979 110 8 0.073
38. McDonald, William McDonald, William Scotland Scotland 1932-1934 27 4 0.148
39. McFarlane, Noel McFarlane, Noel Republic of Ireland Republic of Ireland 1954-1956 1 0 0.000
40. McFarlane, Robert McFarlane, Robert Scotland Scotland 1891-1892 3 0 0.000
41. McFetridge, David McFetridge, David Scotland Scotland 1895 1 0 0.000
42. McGarvey, Scott McGarvey, Scott Scotland Scotland 1980-1984 25 3 0.120
43. McGibbon, Pat McGibbon, Pat Northern Ireland Northern Ireland 1995-1997 1 0 0.000
44. McGillivray, Charles McGillivray, Charles Scotland Scotland 1933-1934 9 0 0.000
45. McGillivray, John McGillivray, John England England 1908-1910 4 0 0.000
46. McGlen, William McGlen, William England England 1946-1952 122 2 0.016
47. McGrath, Chris McGrath, Chris Northern Ireland Northern Ireland 1976-1981 34 1 0.029
48. McGrath, Paul McGrath, Paul Republic of Ireland Republic of Ireland 1982-1989 199 16 0.080
49. McGuinness, Wilf McGuinness, Wilf England England 1955-1960 85 2 0.024
50. McIlroy, Sammy McIlroy, Sammy Northern Ireland Northern Ireland 1971-1982 419 71 0.169
51. McIlvenny, Edward McIlvenny, Edward USA USA 1950-1953 2 0 0.000
52. McKay, William McKay, William Scotland Scotland 1933-1946 182 15 0.082
53. McKee, Colin McKee, Colin Scotland Scotland 1994 1 0 0.000
54. McLachlan, George McLachlan, George Scotland Scotland 1929-1934 116 4 0.034
55. McLenahan, Hugh McLenahan, Hugh England England 1928-1936 116 12 0.103
56. McMillan, Samuel McMillan, Samuel Northern Ireland Northern Ireland 1961-1963 15 6 0.400
57. McMillen, Walter McMillen, Walter Northern Ireland Northern Ireland 1933-1936 29 2 0.069
58. McNair, Paddy McNair, Paddy Northern Ireland Northern Ireland 2014-2016 27 0 0.000
59. McNaught, James McNaught, James Scotland Scotland 1893-1898 162 12 0.074
60. McNeill, Charlie McNeill, Charlie England England 2020-2024 1 0 0.000
61. McNulty, Thomas McNulty, Thomas England England 1949-1954 60 0 0.000
62. McPherson, Frank McPherson, Frank England England 1923-1928 175 54 0.309
63. McQueen, Gordon McQueen, Gordon Scotland Scotland 1977-1985 229 26 0.114
64. McShane, Harry McShane, Harry Scotland Scotland 1950-1954 57 8 0.140
65. McTominay, Scott McTominay, Scott Scotland Scotland 2013-2024 255 29 0.114
66. Meehan, Thomas Meehan, Thomas England England 1919-1920 53 6 0.113
67. Mejbri, Hannibal Mejbri, Hannibal Tunisia Tunisia 2019-2024 13 1 0.077
68. Mellor, Jack Mellor, Jack England England 1930-1937 122 0 0.000
69. Mengi, Teden Mengi, Teden England England 2018-2023 2 0 0.000
70. Menzies, Alexander Menzies, Alexander Scotland Scotland 1906-1907 25 4 0.160
71. Meredith, Billy Meredith, Billy Wales Wales 1906-1921 335 36 0.107
72. Mew, John Mew, John England England 1912-1927 199 0 0.000
73. Milarvie, Robert Milarvie, Robert Scotland Scotland 1890-1891 1 0 0.000
74. Millar, George Millar, George Scotland Scotland 1894-1895 7 5 0.714
75. Miller, James Miller, James Scotland Scotland 1924 4 1 0.250
76. Miller, Liam Miller, Liam Republic of Ireland Republic of Ireland 2004-2006 22 2 0.091
77. Miller, Thomas Miller, Thomas Scotland Scotland 1920-1921 27 8 0.296
78. Milne, Ralph Milne, Ralph Scotland Scotland 1988-1990 30 3 0.100
79. Mitchell, Andrew (1892-1894) Mitchell, Andrew (1892-1894) Scotland Scotland 1892-1894 61 0 0.000
80. Mitchell, Andrew (1932-1933) Mitchell, Andrew (1932-1933) England England 1932-1933 1 0 0.000
81. Mitchell, Demitri Mitchell, Demitri England England 2013-2020 1 0 0.000
82. Mitchell, John Mitchell, John England England 1885-1888, 1888-1891 3 0 0.000
83. Mitten, Charlie Mitten, Charlie England England 1946-1950 162 61 0.377
84. Mkhitaryan, Henrikh Mkhitaryan, Henrikh Armenia Armenia 2016-2018 63 13 0.206
85. Moger, Harry Moger, Harry England England 1903-1912 266 0 0.000
86. Moir, Ian Moir, Ian Scotland Scotland 1960-1965 45 5 0.111
87. Montgomery, Archibald Montgomery, Archibald Scotland Scotland 1905-1906 3 0 0.000
88. Montgomery, James Montgomery, James England England 1915-1921 27 1 0.037
89. Moody, John Moody, John England England 1932-1933 51 0 0.000
90. Moore, Charlie Moore, Charlie England England 1919-1921, 1922-1931 328 0 0.000
91. Moore, Graham Moore, Graham Wales Wales 1963-1964 19 5 0.263
92. Moran, Kevin Moran, Kevin Republic of Ireland Republic of Ireland 1978-1988 289 24 0.083
93. Morgan, Hugh Morgan, Hugh Scotland Scotland 1900-1901 23 4 0.174
94. Morgan, William Morgan, William England England 1897-1903 152 7 0.046
95. Morgan, Willie Morgan, Willie Scotland Scotland 1968-1975 296 34 0.115
96. Morgans, Kenny Morgans, Kenny Wales Wales 1957-1959 23 0 0.000
97. Morris, Johnny Morris, Johnny England England 1946-1950 93 35 0.376
98. Morrison, Ravel Morrison, Ravel England England 2010-2012 3 0 0.000
99. Morrison, Thomas Morrison, Thomas Ireland Ireland 1902-1904 36 8 0.222
100. Morton, Benjamin Morton, Benjamin England England 1935-1936 1 0 0.000
101. Moses, Remi Moses, Remi England England 1981-1988 199 12 0.060
102. Mount, Mason Mount, Mason England England 2023-Present* 69 7 0.101
103. Muhren, Arnold Muhren, Arnold Holland Holland 1982-1985 98 18 0.184
104. Mulryne, Philip Mulryne, Philip Northern Ireland Northern Ireland 1997-1999 5 0 0.000
105. Murray, Robert Murray, Robert Scotland Scotland 1937-1938 4 0 0.000
106. Mutch, George Mutch, George Scotland Scotland 1934-1938 120 49 0.408
107. Myerscough, Joseph Myerscough, Joseph England England 1920-1923 34 8 0.235
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com