Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

NEWTON HEATH & MANCHESTER UNITED
PLAYER PROFILES
SURNAMES BEGINNING WITH "G"

Player Archive

Explore detailed player profiles for all Newton Heath and Manchester United footballers with surnames beginning with the letter G. Discover career statistics, appearances, goals, nationality details and key records for every player in this section. From historic Newton Heath pioneers to modern Manchester United stars, this comprehensive archive highlights the careers and contributions of players whose surnames start with G. Perfect for fans, historians and statisticians, this page forms part of our complete Manchester United player database, celebrating every individual to have represented the club in competitive football.

Click on a player name to view profile or use the letters below to browse in surname order.
Total Players = 56
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
No Portrait Player Name Nationality Years at Club Total Apps Total Goals Strike Ratio
Goals/Games
1. Galbraith, Ethan Galbraith, Ethan Northern Ireland Northern Ireland 2017-2023 1 0 0.000
2. Gallimore, Stanley Gallimore, Stanley England England 1929-1934 76 20 0.263
3. Gardner, Charles Gardner, Charles England England 1935-1938 18 1 0.056
4. Garnacho, Alejandro Garnacho, Alejandro Argentina Argentina 2020-2025 144 26 0.181
5. Garner, James Garner, James England England 2017-2022 7 0 0.000
6. Garton, Billy Garton, Billy England England 1983-1990 51 0 0.000
7. Garvey, James Garvey, James England England 1900-1901 6 0 0.000
8. Gaskell, David Gaskell, David England England 1956-1967 120 0 0.000
9. Gaudie, Ralph Gaudie, Ralph England England 1903 8 0 0.000
10. Gibson, Colin Gibson, Colin England England 1985-1990 95 9 0.095
11. Gibson, Darron Gibson, Darron Republic of Ireland Republic of Ireland 2005-2012 60 10 0.167
12. Gibson, Richard Gibson, Richard England England 1921-1922 12 0 0.000
13. Gibson, Terry Gibson, Terry England England 1985-1987 27 1 0.037
14. Gibson, Thomas Gibson, Thomas England England 1950-1955 115 0 0.000
15. Gidman, John Gidman, John England England 1981-1986 120 4 0.033
16. Giggs, Ryan Giggs, Ryan Wales Wales 1991-2014 963 168 0.174
17. Giles, Johnny Giles, Johnny Republic of Ireland Republic of Ireland 1959-1963 115 13 0.113
18. Gill, Tony Gill, Tony England England 1987-1990 14 2 0.143
19. Gillespie, Keith Gillespie, Keith Northern Ireland Northern Ireland 1993-1995 14 2 0.143
20. Gillespie, Matthew Gillespie, Matthew Scotland Scotland 1896-1901 89 21 0.236
21. Gipps, Thomas Gipps, Thomas England England 1910-1920 23 0 0.000
22. Givens, Don Givens, Don Republic of Ireland Republic of Ireland 1969-1970 9 1 0.111
23. Gladwin, George Gladwin, George England England 1937-1939 28 1 0.036
24. Godsmark, Gilbert Godsmark, Gilbert England England 1900 9 4 0.444
25. Goldthorpe, Ernest Goldthorpe, Ernest England England 1922-1925 30 16 0.533
26. Gomes, Angel Gomes, Angel England England 2016-2020 10 0 0.000
27. Goodwin, Frederick Goodwin, Frederick England England 1954-1960 107 8 0.075
28. Goodwin, William Goodwin, William England England 1920-1922 7 1 0.143
29. Goram, Andy Goram, Andy Scotland Scotland 2000-2001 2 0 0.000
30. Gore, Daniel "Dan" Gore, Daniel "Dan" England England 2018-Present* 2 0 0.000
31. Gotheridge, Isaiah "James" Gotheridge, Isaiah "James" England England 1884-1889 1 0 0.000
32. Gourlay, John Gourlay, John Scotland Scotland 1899 1 0 0.000
33. Gowling, Alan Gowling, Alan England England 1968-1972 87 21 0.241
34. Graham, Arthur Graham, Arthur Scotland Scotland 1983-1984 52 7 0.135
35. Graham, Deiniol Graham, Deiniol Wales Wales 1987-1991 4 1 0.250
36. Graham, George Graham, George Scotland Scotland 1972-1975 46 2 0.043
37. Graham, John Graham, John Scotland Scotland 1893-1894 4 0 0.000
38. Grant, Lee Grant, Lee England England 2018-2022 2 0 0.000
39. Grassam, William Grassam, William Scotland Scotland 1903-1905 37 14 0.378
40. Gray, David Gray, David Scotland Scotland 2006-2010 1 0 0.000
41. Greaves, Ian Greaves, Ian England England 1953-1960 75 0 0.000
42. Green, Robert Green, Robert England England 1933-1934 9 4 0.444
43. Greenhoff, Brian Greenhoff, Brian England England 1973-1979 271 17 0.063
44. Greenhoff, Jimmy Greenhoff, Jimmy England England 1976-1981 123 36 0.293
45. Greening, Jonathan Greening, Jonathan England England 1998-2002 27 0 0.000
46. Greenwood, Mason Greenwood, Mason England England 2017-2024 129 35 0.271
47. Greenwood, Wilson Greenwood, Wilson England England 1900-1901 3 0 0.000
48. Gregg, Harry Gregg, Harry Northern Ireland Northern Ireland 1957-1966 247 0 0.000
49. Griffiths, Clive Griffiths, Clive Wales Wales 1973-1976 7 0 0.000
50. Griffiths, John "Jack" Griffiths, John "Jack" England England 1934-1940 173 1 0.006
51. Griffiths, William Griffiths, William England England 1899-1905 175 30 0.171
52. Grimes, Ashley Grimes, Ashley Republic of Ireland Republic of Ireland 1977-1983 107 11 0.103
53. Grimshaw, Anthony Grimshaw, Anthony England England 1975-1979 2 0 0.000
54. Grimwood, John Grimwood, John England England 1919-1927 205 8 0.039
55. Grundy, John "Jack" Grundy, John "Jack" England England 1895, 1900-1901 11 3 0.273
56. Gyves, William Gyves, William England England 1890-1891 1 0 0.000
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com