Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

NEWTON HEATH & MANCHESTER UNITED
PLAYER PROFILES
SURNAMES BEGINNING WITH "P"

Player Archive

Explore detailed player profiles for all Newton Heath and Manchester United footballers with surnames beginning with the letter P. Discover career statistics, appearances, goals, nationality details and key records for every player in this section. From historic Newton Heath pioneers to modern Manchester United stars, this comprehensive archive highlights the careers and contributions of players whose surnames start with P. Perfect for fans, historians and statisticians, this page forms part of our complete Manchester United player database, celebrating every individual to have represented the club in competitive football.

Click on a player name to view profile or use the letters below to browse in surname order.
Total Players = 46
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
No Portrait Player Name Nationality Years at Club Total Apps Total Goals Strike Ratio
Goals/Games
1. Page, Louis Page, Louis England England 1931-1933 12 0 0.000
2. Pallister, Gary Pallister, Gary England England 1989-1997 437 15 0.034
3. Pape, Albert Pape, Albert England England 1924-1926 18 5 0.278
4. Park, Ji-Sung Park, Ji-Sung South Korea South Korea 2005-2012 205 27 0.132
5. Parker, Paul Parker, Paul England England 1991-1996 146 2 0.014
6. Parker, Samuel Parker, Samuel Scotland Scotland 1894 12 0 0.000
7. Parker, Thomas Parker, Thomas England England 1930-1932 17 0 0.000
8. Parkinson, Robert Parkinson, Robert England England 1898-1900 15 7 0.467
9. Partridge, Edward Partridge, Edward England England 1920-1929 160 18 0.113
10. Paterson, Steven Paterson, Steven Scotland Scotland 1974-1980 10 0 0.000
11. Payne, Ernest Payne, Ernest England England 1908-1909 2 1 0.500
12. Pears, Stephen Pears, Stephen England England 1979-1985 5 0 0.000
13. Pearson, Mark Pearson, Mark England England 1957-1964 80 14 0.175
14. Pearson, Stan Pearson, Stan England England 1937-1954 343 148 0.431
15. Pearson, Stuart Pearson, Stuart England England 1974-1979 180 66 0.367
16. Peddie, Jack Peddie, Jack Scotland Scotland 1902-1903, 1904-1908 121 58 0.479
17. Peden, John "Jack" Peden, John "Jack" Ireland Ireland 1893-1894 32 8 0.250
18. Pegg, David Pegg, David England England 1952-1958 150 28 0.187
19. Pegg, Ernest "Dick" Pegg, Ernest "Dick" England England 1902-1904 51 20 0.392
20. Pegg, James Pegg, James England England 1947-1949 2 0 0.000
21. Pellistri, Facundo Pellistri, Facundo Uruguay Uruguay 2020-2024 25 0 0.000
22. Pepper, Francis "Frank" Pepper, Francis "Frank" England England 1898-1899 8 0 0.000
23. Pereira, Andreas Pereira, Andreas Brazil Brazil 2014-2022 75 4 0.053
24. Pereira, Joel Pereira, Joel Portugal Portugal 2017-2021 3 0 0.000
25. Perrins, George Perrins, George England England 1892-1896 102 0 0.000
26. Peters, James Peters, James England England 1894-1896 51 14 0.275
27. Phelan, Mike Phelan, Mike England England 1989-1994 146 3 0.021
28. Picken, Jack Picken, Jack Scotland Scotland 1905-1911 122 46 0.377
29. Pilkington, Kevin Pilkington, Kevin England England 1994-1998 8 0 0.000
30. Pinner, Michael Pinner, Michael England England 1960-1962 4 0 0.000
31. Piqué, Gerard Piqué, Gerard Spain Spain 2004-2008 23 2 0.087
32. Poborský, Karel Poborský, Karel Czech Republic Czech Republic 1996-1998 48 6 0.125
33. Pogba, Paul Pogba, Paul France France 2011-2012, 2016-2022 233 39 0.167
34. Poole, Reagan Poole, Reagan Wales Wales 2015-2019 1 0 0.000
35. Porter, William Porter, William England England 1934-1944 65 0 0.000
36. Possebon, Rodrigo Possebon, Rodrigo Brazil Brazil 2008-2010 8 0 0.000
37. Potts, Arthur Potts, Arthur England England 1913-1920 29 5 0.172
38. Powell, John Powell, John Wales Wales 1886-1890 4 0 0.000
39. Powell, Nick Powell, Nick England England 2012-2016 9 1 0.111
40. Prentice, John Prentice, John Scotland Scotland 1919-1920 1 0 0.000
41. Preston, Stephen Preston, Stephen England England 1901-1903 34 14 0.412
42. Prince, Albert Prince, Albert England England 1914-1915 1 0 0.000
43. Prince, S Prince, S England England 1893-1894 2 0 0.000
44. Prunier, William Prunier, William France France 1995-1996 2 0 0.000
45. Pugh, Danny Pugh, Danny England England 2000-2004 7 0 0.000
46. Pugh, James Pugh, James England England 1921-1923 2 0 0.000
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com