Follow us on Blue Sky Join us on Facebook Follow us on Instagram Follow us on X
MUFC Logo

NEWTON HEATH & MANCHESTER UNITED
PLAYER PROFILES
SURNAMES BEGINNING WITH "S"

Player Archive

Explore detailed player profiles for all Newton Heath and Manchester United footballers with surnames beginning with the letter S. Discover career statistics, appearances, goals, nationality details and key records for every player in this section. From historic Newton Heath pioneers to modern Manchester United stars, this comprehensive archive highlights the careers and contributions of players whose surnames start with S. Perfect for fans, historians and statisticians, this page forms part of our complete Manchester United player database, celebrating every individual to have represented the club in competitive football.

Click on a player name to view profile or use the letters below to browse in surname order.
Total Players = 72
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
No Portrait Player Name Nationality Years at Club Total Apps Total Goals Strike Ratio
Goals/Games
1. Sabitzer, Marcel Sabitzer, Marcel Austria Austria 2023 18 3 0.167
2. Sadler, David Sadler, David England England 1963-1974 335 27 0.081
3. Sagar, Charles Sagar, Charles England England 1905-1907 33 24 0.727
4. Saha, Louis Saha, Louis France France 2004-2008 124 42 0.339
5. Sánchez, Alexis Sánchez, Alexis Chile Chile 2018-2020 45 5 0.111
6. Sancho, Jadon Sancho, Jadon England England 2021-Present* 83 12 0.145
7. Sapsford, George Sapsford, George England England 1919-1922 53 17 0.321
8. Sartori, Carlo Sartori, Carlo Italy Italy 1968-1973 56 6 0.107
9. Sarvis, William Sarvis, William Wales Wales 1922-1925 1 0 0.000
10. Saunders, James Saunders, James England England 1901-1905 13 0 0.000
11. Savage, Charlie Savage, Charlie Wales Wales 2019-2023 1 0 0.000
12. Savage, Robert Savage, Robert England England 1937-1938 5 0 0.000
13. Sawyer, Thomas Sawyer, Thomas England England 1899-1901 6 0 0.000
14. Scanlon, Albert Scanlon, Albert England England 1954-1961 127 35 0.276
15. Schmeichel, Peter Schmeichel, Peter Denmark Denmark 1991-1999 398 1 0.003
16. Schneiderlin, Morgan Schneiderlin, Morgan France France 2015-2017 47 1 0.021
17. Schofield, Alfred Schofield, Alfred England England 1900-1908 179 35 0.196
18. Schofield, George Schofield, George England England 1920-1922 1 0 0.000
19. Schofield, Joseph Schofield, Joseph England England 1903-1905 2 0 0.000
20. Schofield, Percy Schofield, Percy England England 1921-1922 1 0 0.000
21. Scholes, Paul Scholes, Paul England England 1994-2011, 2012-2013 718 155 0.216
22. Schweinsteiger, Bastian Schweinsteiger, Bastian Germany Germany 2015-2017 35 2 0.057
23. Scott, John Scott, John Scotland Scotland 1921-1922 24 0 0.000
24. Scott, John "Jackie" Scott, John "Jackie" England England 1951-1956 3 0 0.000
25. Sealey, Les Sealey, Les England England 1989-1992, 1993-1994 56 0 0.000
26. Šeško, Benjamin Šeško, Benjamin Slovenia Slovenia 2025-Present* 31 11 0.355
27. Setters, Maurice Setters, Maurice England England 1959-1965 194 14 0.072
28. Sharpe, Lee Sharpe, Lee England England 1988-1997 263 36 0.137
29. Sharpe, William Sharpe, William England England 1890-1891 2 0 0.000
30. Shaw, Luke Shaw, Luke England England 2014-Present* 321 4 0.012
31. Shawcross, Ryan Shawcross, Ryan England England 2006-2008 2 0 0.000
32. Sheldon, John Sheldon, John England England 1909-1913 26 1 0.038
33. Sheringham, Teddy Sheringham, Teddy England England 1997-2001 153 46 0.301
34. Shoretire, Shola Shoretire, Shola England England 2020-2024 5 0 0.000
35. Sidebottom, Arnie Sidebottom, Arnie England England 1972-1975 20 0 0.000
36. Silcock, Jack Silcock, Jack England England 1919-1934 449 2 0.004
37. Silvestre, Mikaël Silvestre, Mikaël France France 1999-2008 361 10 0.028
38. Simpson, Danny Simpson, Danny England England 2007-2010 8 0 0.000
39. Sivebaek, Johnny Sivebaek, Johnny Denmark Denmark 1985-1987 34 1 0.029
40. Slater, John Frank Slater, John Frank England England 1890-1892 4 0 0.000
41. Sloan, Thomas Sloan, Thomas Northern Ireland Northern Ireland 1978-1982 12 0 0.000
42. Smalling, Chris Smalling, Chris England England 2010-2020 323 18 0.056
43. Smith, Alan Smith, Alan England England 2004-2007 93 12 0.129
44. Smith, Albert Smith, Albert Scotland Scotland 1925-1927 5 1 0.200
45. Smith, John "Jack" Smith, John "Jack" England England 1937-1946 41 15 0.366
46. Smith, Lawrence Smith, Lawrence England England 1902-1903 10 1 0.100
47. Smith, Richard "Dick" Smith, Richard "Dick" England England 1894-1898, 1899-1902 101 37 0.366
48. Smith, Thomas Smith, Thomas England England 1924-1927 90 16 0.178
49. Smith, William Smith, William England England 1901-1902 17 0 0.000
50. Sneddon, John Sneddon, John Scotland Scotland 1891-1892 3 1 0.333
51. Solskjær, Ole-Gunnar Solskjær, Ole-Gunnar Norway Norway 1996-2007 366 126 0.344
52. Spector, Jonathon Spector, Jonathon USA USA 2003-2006 8 0 0.000
53. Spence, Joe Spence, Joe England England 1919-1933 510 168 0.329
54. Spencer, Charles Spencer, Charles England England 1928-1930 48 0 0.000
55. Spratt, Walter Spratt, Walter England England 1915-1920 13 0 0.000
56. Stacey, George Stacey, George England England 1906-1915 270 9 0.033
57. Stafford, Harry Stafford, Harry England England 1896-1904 200 1 0.005
58. Stam, Jaap Stam, Jaap Holland Holland 1998-2002 127 1 0.008
59. Stapleton, Frank Stapleton, Frank Republic of Ireland Republic of Ireland 1981-1987 288 78 0.271
60. Stephenson, Robert Stephenson, Robert Ireland Ireland 1895-1898 1 1 1.000
61. Stepney, Alex Stepney, Alex England England 1966-1978 539 2 0.004
62. Steward, Alfred Steward, Alfred England England 1920-1932 326 0 0.000
63. Stewart, Michael Stewart, Michael Scotland Scotland 1997-2004 14 0 0.000
64. Stewart, William Todd Stewart, William Todd Scotland Scotland 1932-1934 49 7 0.143
65. Stewart, Willie Stewart, Willie Scotland Scotland 1889-1895 87 5 0.057
66. Stiles, Nobby Stiles, Nobby England England 1960-1971 395 19 0.048
67. Stone, Herbert Stone, Herbert England England 1893-1895 7 0 0.000
68. Storey-Moore, Ian Storey-Moore, Ian England England 1971-1974 43 12 0.279
69. Strachan, Gordon Strachan, Gordon Scotland Scotland 1984-1989 201 38 0.189
70. Street, Ernest Street, Ernest England England 1902-1904 3 0 0.000
71. Sutcliffe, John Sutcliffe, John England England 1903-1905 28 0 0.000
72. Sweeney, Eric Sweeney, Eric England England 1925-1930 32 7 0.219
 

About this site

West Cumbria Reds Branch Flag

 

MUFCINFO.com is not an official Manchester United website.
All pages are designed, maintained and copyright © Mark Graham.
Email: mufcinfo@sky.com